Interpret | Titel | Kat | Medium | Year | Label | ID | 1.Titel | Preis in |
Absolute Beginner | Liebes Lied | Rap | Maxi-CD | 1998 | Universal | 1846 | Liebes Lied | 1 |
Alban, Dr. | One Love (The Album) | Pop | CD | 1992 | Ariola | 7531 | Introduction | 4 |
Beatles | Gold Collection | Beat | CD | 1991 | Gold Edition | ALEX CD10 | Please Mister Postman | 5 |
Beatles | Live at the BBC | Beat | Doppel-CD | 1994 | Apple | 8317972 | Beatle Greetings | 10 |
Beatles | More Beatles | Beat | CD | 1990 | BRS | BRS73160 | No Reply | 5 |
Beatles | The Beatles live im Star-Club | Beat | CD | 1962 | Euro Trend | 152179 | I saw her standing there | 5 |
Biddu Orchestra | Summer of '42 | Pop | CD | A Tring Product | JHD061 | Summer of '42 | 4 | |
Black Box | Dreamland | Pop | CD | 1990 | deconstruction | 2221-2-R | Everybody everybody | 4 |
Black Sabbath | Iron Man | Rock | CD | 1994 | Karussell | 5064 | Sabbath Bloody Sabbath | 4 |
Black Uhuru | In Dub | Reggae | CD | 2000 | Metro | 423 | African Culture | 5 |
Black Uhuru | Liberation | Reggae | Doppel-CD | 1993 | Mango | 0407 | Chill out | 10 |
Black Uhuru | Sinsemilla | Reggae | CD | 1980 | Island | 0407 | Happiness | 5 |
Brown, Bobby | Don't be Cruel | Pop | Maxi-CD | 1990 | MCA Records | 1056 | Don't be cruel | 1 |
Burdon, Eric | Declares "War" | Blues | CD | 1992 | ARG Records | 3364 | The Vision of Rassan | 5 |
Chaka Khan | Life is a Dance- The Remix Project | Pop | CD | 1989 | Warner Bros. | 0392 | Life is a Dance | 5 |
Cincinnati Pops Orchestra | The Great Fantasy Adventure | Test-CD | CD | 1994 | Telarc | 80342 | El Cid | 3 |
Colosseum | Colosseum Live | Rock | CD | 1992 | Sequel | 6197 | Rope Ladder to the Moon | 5 |
Dillinger | Dillinger | Reggae | CD | 1996 | Experience | EXPO12 | Cocaine in my Brain | 4 |
Dire Straits | Money for nothing | Rock | CD | 1990 | Supraphon | 111039-2 | Sultans of Swing | 4 |
D-Mob | Put your Hands together | Pop | Maxi-CD | 1989 | ffrr | 7654 | Put your Hands together | 1 |
Doop | Doop | Pop | Maxi-CD | 1993 | Dance Street | 6813 | Doop | 1 |
E-Rotic | Max don't have Sex with your Ex | Disco | Maxi-CD | 1994 | Blow up | 8076 | Max don't have Sex with your Ex | 1 |
Eurythmics | Greatest Hits | Pop | CD | 1991 | Popron | 50066-2 | Love is a Stranger | 4 |
Grnemeyer, Herbert | Luxus | Rock-deutsch | CD | 1990 | Electrola/EMI | 0193 | Hartgeld | 4 |
Hamburger Kinderchor | Weihnachtslieder fr Kinder | CD | 1997 | Master Music | 0249 | Vom Himmel hoch... | 3 | |
Hausmarke | Weltweit | Rap | CD | 1998 | Four | 2422 | Check in | 4 |
Hendrix, Jimi | All the Hits | Rock | CD | 1989 | Duchesse | 352064 | Hey Joe | 5 |
Hendrix, Jimi | Anthology | Rock | 3 CD | 1993 | Suisa | CSCD 103 | Foxy Lady | 15 |
Hendrix, Jimi | Axis:Bold as Love | Rock | CD | 1967 | Polydor | 0309 | Exp | 5 |
Hendrix, Jimi | Ballad of Jimi* | Rock | CD | 1997 | SPV Recordings | 8102 | UFO | 5 |
Hendrix, Jimi | Collection | Rock | CD | 1993 | The Cllection | COL017 | Little Wing | 5 |
Hendrix, Jimi | Corner Stone | Rock | CD | 1990 | Polydor | 0309 | Hey Joe | 5 |
Hendrix, Jimi | Crash Landing | Rock | CD | 1975 | Polydor | 0309 | Message to Love | 5 |
Hendrix, Jimi | Flashing* | Rock | CD | 1996 | SPV Recordings | 8101 | Love, Love | 5 |
Hendrix, Jimi | Get that feeling* | Rock | CD | 1996 | SPV Recordings | 8100 | Get that feeling | 5 |
Hendrix, Jimi | Greatest Hits | Rock | 3 CD | 1990 | Pulsar | Puls 301 | Purple Haze | 15 |
Hendrix, Jimi | Jimi Hendrix | Rock | CD | 1997 | BIEM | Red House | 5 | |
Hendrix, Jimi | Jimi Hendrix | Rock | CD | 1995 | Cameo | 3550 | Good Feeling | 5 |
Hendrix, Jimi | Live at George's Club* | Rock | CD | 1998 | SPV Recordings | 8103 | Drivin' South | 5 |
Hendrix, Jimi | Manic Expressions | Rock | CD | 1967 | Grifon | GR-88003 | All along the Watchtower | 5 |
Hendrix, Jimi | On the Killing Floor* | Rock | CD | 2000 | SPV Recordings | 8105 | On the Killing Floor | 5 |
Hendrix, Jimi | Red House | Rock | CD | 1999 | Pegasus | PEG 192 | Red House | 5 |
Hendrix, Jimi | Something on your mind* | Rock | CD | 1999 | SPV Recordings | 8104 | California Night | 5 |
Hendrix, Jimi | The Legend | Rock | CD | 1994 | WZ | WZ 98015 | Good Times | 5 |
Hernandez, Patrick | Born to be Alive | Disco | Maxi-CD | 1988 | Br Music | CDS167 | Born to be Alive | 1 |
Homeless | Gypsy Woman | Disco | Maxi-CD | 1991 | Electrola/EMI | 6586 | Gypsy Woman | 1 |
Inner Circle | Reggae Dancer | Reggae | CD | 1994 | WEA | 4281 | Games People Play | 4 |
Inner City | Praise | Soul | CD | 1992 | ten records | 3098 | One Nation | 4 |
Inxs | Suicide Blonde | Pop | CD | 1990 | Mercury | 0268 | Suicide Blonde | 3 |
Jackson, Michael | Blood on the Dance Floor | Funk | CD | 1997 | Epic | 811 | Blood on the Dance Floor | 5 |
K.C.& the Sunshine Band | Shake your Booty | Phili.Sound | CD | 1999 | K point gold | 1621.1017-2 | Sound of your Funky Horn | 3 |
Kamoze, Ini | Here comes the Hotstepper | Reggae | CD | 1995 | Columbia | 0162 | Call the Police | 4 |
Kit Creole & the Coconuts | Best of Kid Creole & the Coconuts | Latin | CD | 1984 | Island | 0407 | Lifeboat Party | 4 |
Lili & Susie | Boyfriend | Pop | Maxi-CD | 1990 | Pilz | 7087 | Boyfriend | 1 |
Lindenberg, Udo | Alles klar auf der Andrea Doria | Rock | CD | 1990 | Matinee | 8694 | Alles klar auf der Andrea Doria | 4 |
Londonbeat | I've been thinking about you | Pop | Maxi-CD | 1990 | Anxious Records | 7987 | I've been thinking about you | 1 |
Marley, Bob | 20 Greatest Hits | Reggae | CD | Soundwing | 102.1006-2 | One Love | 4 | |
Marley, Bob | Selections | Reggae | Doppel-CD | 1997 | mcpc | DCD 795 | Mister Chatterbox | 6 |
Marley, Ziggy | Look who's Dancing | Reggae | Maxi-CD | 1989 | Virgin | VUSCD5 | Look who's Dancing | 1 |
Mellow Trax | Outa Space | Reggae | Maxi-CD | 1999 | Polydor | 01476 | Outa Space | 2 |
Metty und der Li-La-Launebr | Li-La-Launelieder | Kinder | CD | Europa | 0967 | Der Li-La-Launebr | 3 | |
Nightcrawlers | Lets Push it | Pop | CD | 1995 | Arista | 3484 | Push the feeling on | 4 |
Osibisa | The Warrior | African Music | CD | Soundwing | 102.1077-2 | The Coffee Song | 4 | |
Pasinger Kinderchor | Hnschen Klein | Kinder | CD | Pilz | 7225 | Zehn kleine Negerlein | 3 | |
Ranks, Shaba | A mi Shaba | Reggae | CD | 1995 | EPC | 199 | Ram Dancehall | 4 |
Right Said Fred | Up | Pop | CD | 1992 | Blow up | 8076 | Love for all seasons | 4 |
Salsa Picante | Opus de Salsa | Salsa | CD | 1990 | Laserlight | 8259 | Orgullo Jibaro | 4 |
Santana | The Hits of Santana | Rock | CD | 1990 | Columbia | 0162 | No one to Depend on | 4 |
S'Express | Original Soundtrack | Pop | CD | 1989 | Rhythm King Rec | 7962 | Overture | 3 |
Snap | World Power | Funk | CD | 1990 | Logic Records | 7531 | The Power | 4 |
Somerville, Jimmy | The Single Collection 1984/1990 | Pop | CD | 1990 | Barclay | 828226-2 | Smalltown Boy | 4 |
Star Wars | Strong like a Lion | Pop | Maxi-CD | 1995 | DAN | 6622982 | Strong like a Lion | 1 |
Temptations | Greatest Hits | Soul | CD | 1992 | Paradiso | PA 714-2 | I can't get next to you | 4 |
Third World | Greatest Hits | Reggae | CD | 1995 | Columbia | 4805789 | Try Jah Love | 4 |
Verschiedene | 20 best of Latin America | Latin | CD | 1992 | EUCD | 5111 | Alma Llanera | 2 |
Verschiedene | 20 best of Tropical Dance Music | Latin | CD | 1996 | EUCD | 5111 | 2 | |
Verschiedene | A new Breed of Dub 2 | DUB | CD | DBHD | 017CD | Trinity | 5 | |
Verschiedene | Alle Jahre wieder... | Weihnacht | CD | 1987 | Magna | 2199300 | 2 | |
Verschiedene | Auf die Dauer hilft nur Power | Disco | Doppel-CD | 1992 | Nixa | 0896 | Dancin' Party | 8 |
Verschiedene | Balance Surround Sound Sampler | Test-CD | CD | 1994 | Balance | 4864 | BMW 328 | 3 |
Verschiedene | Brenstarke Hits | Disco | CD | MCPS | MU3035 | Feels like i'm in Love | 4 | |
Verschiedene | Best of Bubblegum Music | Bubblegum | Doppel-CD | 1990 | Pair Records | CDB018 | Green Tambourine | 4 |
Verschiedene | Best of Rock Pop in Concert | Pop | Doppel-CD | 1988 | Ariola | 0116 | Pride | 8 |
Verschiedene | Best of World-Hits | Pop | Doppel-CD | 1988 | Vivo | 200011 | Jam up and Jelly tight | 3 |
Verschiedene | Big Time Dance Mix | Mix | CD | 1994 | Vision | VISCD 6 | Mix | 2 |
Verschiedene | Boogie Nights' | Disco | Doppel-CD | 1990 | Old Gold | OG3210 | Best of my Love | 8 |
Verschiedene | Club Carneval Vol.1 | Disco | Doppel-CD | 1991 | Dino | 8410 | Brown Girl in the Ring | 6 |
Verschiedene | Cold Sweat | Disco | CD | 1992 | Dino | DIN CD 36 | A deeper Love | 3 |
Verschiedene | Dance & Maxi Mixes | Disco | CD | 1998 | Laserlight | 8359 | High Energy | 4 |
Verschiedene | Dance Classics Vol.8 | Disco | CD | 1988 | Arcade | 01352261 | Can you feel it | 5 |
Verschiedene | Dance Dance Dance | Disco | CD | 1993 | OTS | 9300012 | D.I.S.C.O. | 4 |
Verschiedene | Dance Parade | Disco | CD | 1992 | Time | 006 | Come on Boy | 3 |
Verschiedene | Dancemania | Disco | CD | Disc Magic | CD674 | Feel the Hit | 3 | |
Verschiedene | Dancing Through the Soul Pop the 80's | Pop | CD | 1990 | CBS | 701 | It's raining Men | 3 |
Verschiedene | Disco Dance Classics 3-The Mix | Disco | Maxi-CD | 1995 | DA Music | 8559 | Disco Dance Classics | 2 |
Verschiedene | Disco Starke Saurier Hits | Disco | CD | PR-Records | 7507 | High Energy | 4 | |
Verschiedene | Dread Beat & Riddims | Reggae | CD | 2000 | CRS | 03396 | Telepathic Wave | 5 |
Verschiedene | Flower Power Vol.2 | Rock | CD | 1991 | Universe | UN3062 | Dedicated to the one i Love | 4 |
Verschiedene | Freedom to Party 1 | Rave | Doppel-CD | 1990 | Trax | MODCD1048 | Strawberry Fields forever | 6 |
Verschiedene | Freedom to Party 2 | Pop | Doppel-CD | 1990 | Trax | BWTXCD4 | What Time is Love? | 6 |
Verschiedene | Groove Zone 2 | Disco | CD | 1989 | Dance Trax | DRXCD 704 | It's a Disco Night | 4 |
Verschiedene | Groove Zone 3 | Disco | CD | 1989 | Dance Trax | DRXCD 705 | Boogie Wonderland | 4 |
Verschiedene | Hands up '96 | Pop | Doppel-CD | 1996 | DA Music | 8744 | There is a Party | 4 |
Verschiedene | Hardcore Ecstasy | Rave | CD | 1991 | Dino | DIN CD29 | Everybody's free | 4 |
Verschiedene | Hit Mix 90/91 | Mix | Doppel-CD | 1990 | Zyx Records | 6350 | Mix | 8 |
Verschiedene | Hit Mix 92 | Mix | Doppel-CD | 1992 | Zyx Records | 6350 | Mix | 8 |
Verschiedene | Hit Mix 94 | Mix | Doppel-CD | 1994 | Zyx Records | 6350 | Mix | 8 |
Verschiedene | Horny House | House | Doppel-CD | 1998 | Polystar | 565204-2 | Horny 98 | 8 |
Verschiedene | Hot and Fresh | Disco | Doppel-CD | 1990 | Ariola | 353847 | I'd rather go blind | 8 |
Verschiedene | Hot and Fresh | Disco | Doppel-CD | 1991 | Ariola | 0116 | Innuendo | 8 |
Verschiedene | House & Techno | House | CD | Distance | 48732 | Xirtam | 4 | |
Verschiedene | House Mission Vol.2 | House | CD | 1996 | Blow Up | 8076 | Intro | 4 |
Verschiedene | Italo Boot Mix Vol.14 | Pop | CD | Zyx Records | 6350 | Going back to my Roots | 3 | |
Verschiedene | It's Christmas Time | Weihnacht | CD | 1989 | Laserlight | 15152 | White Christmas | 2 |
Verschiedene | Kinderlieder Express 1 | Kinder | CD | 1988 | Ariola | 8637 | Ich fahre mit der Eisenbahn | 3 |
Verschiedene | Latin Tunes | Latin | CD | 1998 | EFA | EFA33345-2 | Bamboleo | 3 |
Verschiedene | Megabass 2 | Mix | CD | 1990 | Telstar | TCD 2448 | Rave to the Rhythm | 3 |
Verschiedene | Merngue y Salsa | Salsa | CD | Pati Pami | 71001 | El Negro Bembon | 3 | |
Verschiedene | Mix '96 | Pop | Doppel-CD | 1996 | Mecado | 10003 | Sweet as Candy | 8 |
Verschiedene | Mr Music Hits 8 | Pop | CD | 1993 | Mr Music | MMCD3011 | Summer, Summer | 3 |
Verschiedene | Mr Music Hits 9 | Pop | CD | 1993 | Mr Music | 26732 | Give it up | 3 |
Verschiedene | Now Music 13 | Pop | Doppel-CD | 1988 | Virgin | CDNOW13 | The only Way is up | 6 |
Verschiedene | Oldies But Goldies | Oldie | 3 CD | Antelope Records | CD 01-3 | Rock your Baby | 15 | |
Verschiedene | On the Beat (The Golden Remixes 1) | Disco | Doppel-CD | 1991 | Columbia | 0162 | Get Down on it | 10 |
Verschiedene | Power Check | Test-CD | CD | 1994 | Auto Hifi | 7858 | 8th Avenue March | 2 |
Verschiedene | Rap House | Rap | Doppel-CD | 1990 | BMG | 0116 | U Can't Touch This | 8 |
Verschiedene | Rare Groove | Disco | Doppel-CD | 1992 | Quality | QTVCD016 | Boogie Wonderland | 8 |
Verschiedene | Reggae (40 Top Hits) | Reggae | Doppel-CD | Magic Factory | 6703 | Do i love Jah | 8 | |
Verschiedene | Reggae Fever | Reggae | CD | 1997 | Polystar | 4324 | Iron Lion Zion | 5 |
Verschiedene | Reggae Fever | Reggae | CD | 1989 | Star Sound | 7507 | Roots Rock | 5 |
Verschiedene | Reggae Mix | Reggae | Doppel-CD | BM | 51593 | Medley No.1 | 8 | |
Verschiedene | Reggae Night | Reggae | CD | 1992 | K-tel | 330040-2 | Reggae Night | 5 |
Verschiedene | Reggae Refreshers | Reggae | CD | 1990 | Island | 0407 | Night Nurse | 5 |
Verschiedene | Reimgold 2 | Hip-Hop | CD | 1998 | BMG | 1846 | Solo | 5 |
Verschiedene | Rhythm Devine 2 | Disco | Doppel-CD | 1991 | Dino | DIN CD 27 | Dance to the Music | 8 |
Verschiedene | Rock 'n' Roll Greats | Rock | CD | ONN | ONN32 | Rock around the Clock | 4 | |
Verschiedene | Sugar Sugar | Oldie | CD | 1991 | Castle | 37403033 | Sugar, Sugar | 4 |
Verschiedene | Summer Dance Classics 1 | Disco | CD | 1990 | Arcade | 01441161 | Dance Classics "The Summer Mix" | 5 |
Verschiedene | Summer Hit Mix 91 | Mix | Doppel-CD | 1991 | Zyx Records | 6350 | Mix | 5 |
Verschiedene | Summertime Surfin' | Pop | CD | 1991 | Vivo | 7507 | In the Summertime | 4 |
Verschiedene | Sunshine & Reggae | Reggae | CD | Concorde | CS 21012 | Stop the Train | 4 | |
Verschiedene | Super Dance 11 | Disco | Doppel-CD | 1996 | Zyx Records | 81071-2 | All Right | 5 |
Verschiedene | Super Dance 5 | Disco | Doppel-CD | 1994 | Polystar | 4324 | U got 2 let the Music | 5 |
Verschiedene | Tanz House 3 | House | Doppel-CD | 1990 | Zyx Records | 70053-1 | Swing | 6 |
Verschiedene | Tanzen! | Disco | Doppel-CD | Ariola | 0116 | Back to Life | 6 | |
Verschiedene | Techno Party | Techno | CD | 1998 | BMG | 1006 | Meet her at the Loveparade | 3 |
Verschiedene | Techno Trax Vol. 13 | Techno | Doppel-CD | 1995 | Zyx Records | 6350 | Dancing with Tears in my Eyes | 6 |
Verschiedene | Technodrome | Techno | CD | BDR | 13 | I'm ready | 3 | |
Verschiedene | The Best of Italo Dance Classics | Disco | Doppel-CD | 1993 | Arcade | 7867 | Cenerentola | 7 |
Verschiedene | The Italien Mega Summermix | Disco | CD | 1995 | Dance Factory | DFR 0162062 | Mix | 3 |
Verschiedene | The Original '89 Dancefloor Hits 2 | Disco | CD | 1989 | Virgin | 3098 | Back to Life | 3 |
Verschiedene | The Original Dance Hits | Disco | Doppel-CD | 1992 | Nixa | 0896 | Passion | 6 |
Verschiedene | The Power of Bass | Pop | CD | 1990 | Rams HornRecords | RHR6025 | The Cult of Snap | 3 |
Verschiedene | The Very Best of House Nation | House | 3 CD | 1995 | Dance Street | 6813 | Get Funky | 10 |
Verschiedene | The World of Dream 2 | House | Doppel-CD | 1998 | Zyx Records | 6350 | Dreaming | 7 |
Verschiedene | The World of House | House | Doppel-CD | 1995 | Zyx Records | 11007-2 | Groovebird | 7 |
Verschiedene | The World of House 2 | House | Doppel-CD | 1996 | Zyx Records | 6350 | Daydream | 7 |
Verschiedene | Top 13 Hits International 1/91 | Disco | CD | 1991 | Top 13 | 697904 | Don't worry | 2 |
Verschiedene | Top 13 Hits International 1/93 | Disco | CD | 1993 | Top 13 | 784868 | Sweat (a la la la la Song) | 2 |
Verschiedene | Top 13 Hits International 2/91 | Disco | CD | 1991 | Top 13 | 697912 | Keep on Running | 2 |
Verschiedene | Top 13 Hits International 2/92 | Disco | CD | 1992 | Top 13 | 774604 | Obsession | 2 |
Verschiedene | Top 13 Hits International 2/93 | Disco | CD | 1993 | Top 13 | 784876 | Would i lie to you? | 2 |
Verschiedene | Top 13 Hits International 3/91 | Disco | CD | 1991 | Top 13 | 697920 | G.L.A.D. | 2 |
Verschiedene | Top 13 Hits International 3/92 | Disco | CD | 1992 | Top 13 | 774612 | Don't talk just Kiss | 2 |
Verschiedene | Top 13 Hits International 4/90 | Disco | CD | 1990 | Top 13 | 658229 | Infinity | 2 |
Verschiedene | Top 13 Hits International 4/92 | Disco | CD | 1992 | Top 13 | 774620 | To be with you | 2 |
Verschiedene | Top 13 Hits International 5/91 | Disco | CD | 1991 | Top 13 | 697946 | Wind of Change | 2 |
Verschiedene | Top 13 Hits International 6/92 | Disco | CD | 1992 | Top 13 | 774646 | Just another Day | 2 |
Verschiedene | Top 13 Hits International Extra | Disco | CD | Top 13 | 692913 | Dangerous | 2 | |
Verschiedene | Top 13 Hits International Extra | Disco | CD | Top 13 | 697979 | You | 2 | |
Verschiedene | Top 13Hits International 6/90 | Disco | CD | 1990 | Top 13 | 658245 | Close to you | 2 |
Verschiedene | Trance Vol.3 | Techno | Doppel-CD | 1996 | Zyx Records | 6350 | Come with me | 6 |
Verschiedene | TSOP | Phili.Sound | CD | 1989 | Fortune | 3057 | The Sound of Philadephia | 4 |
Verschiedene | UK Pop Hits of the 60's Vol.4 | Pop | CD | Success | 2237CD | Ob-la-di, Ob-la-da | 2 | |
Verschiedene | Un, Dos, Tres Maria | Pop | CD | Euro Trend | 157517 | Maria | 2 | |
Verschiedene | Wow Now | Disco | CD | 1997 | Master Tone | 13 | Ready or not | 4 |
Village People | Greatest Hits | Pop | CD | 1993 | Legend | WZ 90066 | Y.M.C.A. | 4 |
White, Barry | Satin & Soul | Soul | CD | 1989 | Connoisseu | 101 | You're the First,the Last, my... | 5 |
Wiener Sngerknaben | Stille Nacht | Weihnacht | CD | Trend | 6369 | Stille Nacht | 2 | |
Vollstaendige Liste mit allen Titeln der CD's bitte per anfordern. Ein Service von www.studio89.de 01.10.2018 Alles Original CDs! |